Insights

What are alternatives to Sovereign Gold Bonds to invest in Gold?

As the Government has not issued new SGB issues, many investors are looking for alternatives to Sovereign Gold Bonds to invest in Gold. What are the options?

Sovereign Gold Bonds have proven to be highly successful for gold investors, primarily due to their attractive features, including a 2.5% interest payout, tax-free gains upon maturity, and the upward trend in gold prices. However, the Government has not introduced any new issues for several months. However, for many months Government has not come out with new issues. Hence, people are searching for alternatives to Sovereign Gold Bonds.

This article does not focus on the advantages and disadvantages of investing in gold. Rather, it aims to offer an overview of the various alternatives to Sovereign Gold Bonds.

Alternatives to Sovereign Gold Bonds

# Existing Sovereign Gold Bonds

The existing Sovereign Gold Bonds (SGBs) are available for purchase on the secondary market. The price at which you can buy them will be determined by the demand and supply. It is important to note that the interest payments you receive will be calculated based on the original issue price rather than the prevailing market price. For instance, if the issue price of an SGB was Rs. 6,000 and the current market price is Rs. 7,000, the interest payout of 2.5% on your future holdings will be based on Rs. 6,000, not on the current price of Rs. 7,000.

The second crucial factor to consider is the time to maturity. Since these are the earlier issued Sovereign Gold Bonds (SGBs), the holding period will be eight years from the date of issue rather than from the date of your purchase. For instance, SGBFEB32IV was issued in February 2024, with a maturity date set for February 2032. Therefore, regardless of when you acquire this bond from the secondary market within the eight-year timeframe from February 2024 to February 2032, the maturity date remains February 2032 for you.

It is essential to understand that if you retain the Sovereign Gold Bond (SGB) until its maturity, any gains you realize will be exempt from taxation. Conversely, should you choose to sell the bond in the secondary market, the gains will be subject to a tax rate of 12.5% as long-term capital gains (LTCG) if the holding period exceeds one year. If the holding period is less than one year, the gains will be taxed according to your applicable income tax bracket as short-term capital gains (STCG).

Below is the list of SGBs available from the secondary market (as of 16th Sept 2024).

List of Sovereign Gold Bonds in India 2015 – 2024
(www.basunivesh.com)
NSE Code Bond Details Issue Date Maturity Date Issued Price
SGBFEB32IV Sovereign Gold Bonds 2023-24-Series-IV 21st Feb 2024 Feb-2032 6263
SGBDE31III Sovereign Gold Bonds 2023-24-Series-III 28th Dec 2023 Dec-2031 6199
SGBSEP31II Sovereign Gold Bonds 2023-24-Series-II 20th Sep 2023 Sep-2031 5873
SGBJUN31I Sovereign Gold Bonds 2023-24-Series-I 27th Jun 2023 June-2031 5876
SGBMAR31IV Sovereign Gold Bonds 2022-23-Series-IV 14th Mar 2023 Mar-2031 5561
SGBDE30III Sovereign Gold Bonds 2022-23-Series-III 27th Dec 2022 Dec-2030 5359
SGBAUG30 Sovereign Gold Bonds 2022-23-Series-II 30th Aug 2022 Aug-2030 5147
SGBJUN30 Sovereign Gold Bonds 2022-23-Series-I 28th Jun 2022 Jun-2030 5041
SGBMAR30X Sovereign Gold Bonds 2021-22-Series-X 8th Mar 2022 Mar-2030 5059
SGBJAN30IX Sovereign Gold Bonds 2021-22-Series-IX 18th Jan 2022 Jan-2030 4736
SGBD29VIII Sovereign Gold Bonds 2021-22-Series-VIII 7th Dec 2021 Dec-2029 4741
SGBNV29VII Sovereign Gold Bonds 2021-22-Series-VII 2nd Nov 2021 Oct-2029 4711
SGBSEP29VI Sovereign Gold Bonds 2021-22-Series-VI 7th Sep 2021 Sep-2029 4682
SGBAUG29V Sovereign Gold Bonds 2021-22-Series-V 17th Aug 2021 Aug-2029 4740
SGBJUL29IV Sovereign Gold Bonds 2021-22-Series-IV 20th Jul 2021 Jul-2029 4757
SGBJU29III Sovereign Gold Bonds 2021-22-Series-III 8th Jun 2021 Jun-2029 4839
SGBJUN29II Sovereign Gold Bonds 2021-22-Series-II 1st Jun 2021 Jun-2029 4792
SGBMAY29I Sovereign Gold Bonds 2021-22-Series-I 25th May 2021 May-2029 4727
SGBMR29XII Sovereign Gold Bonds 2020-21-Series-XII 9th Mar 2021 Mar-2029 4612
SGBFEB29XI Sovereign Gold Bonds 2020-21-Series-XI 9th Feb 2021 Feb-2029 4862
SGBJAN29X Sovereign Gold Bonds 2020-21-Series-X 19th Jan 2021 Jan-2029 5054
SGBJAN29IX Sovereign Gold Bonds 2020-21-Series-IX 5th Jan 2021 Jan-2029 4950
SGBN28VIII Sovereign Gold Bonds 2020-21-Series-VIII 18th Nov 2020 Nov-2028 5127
SGBOC28VII Sovereign Gold Bonds 2020-21-Series-VII 20th Oct 2020 Oct-2028 5001
SGBSEP28VI Sovereign Gold Bonds 2020-21-Series-VI 8th Sep 2020 Sep-2028 5067
SGBAUG28V Sovereign Gold Bonds 2020-21-Series-V 11th Aug 2020 Aug-2028 5284
SGBJUL28IV Sovereign Gold Bonds 2020-21-Series-IV 14th Jul 2020 Jul-2028 4802
SGBJUN28 Sovereign Gold Bonds 2020-21-Series-III 16th Jun 2020 Jun-2028 4627
SGBMAY28 Sovereign Gold Bonds 2020-21-Series-II 22nd May 2020 May-2028 4540
SGBAPR28I Sovereign Gold Bonds 2020-21-Series-I 28th Apr 2020 Apr-2028 4589
SGBMAR28X Sovereign Gold Bonds 2019-20-Series-X 11th Mar 2020 Mar-2028 4210
SGBFEB28IX Sovereign Gold Bonds 2019-20-Series-IX 11th Feb 2020 Feb-2028 4020
SGBJ28VIII Sovereign Gold Bonds 2019-20-Series-VIII 21st Jan 2020 Jan-2028 3966
SGBDC27VII Sovereign Gold Bonds 2019-20-Series-VII 10th Dec 2019 Dec-2027 3745
SGBOCT27VI Sovereign Gold Bonds 2019-20-Series-VI 30th Oct 2019 Oct-2027 3785
SGBOCT27 Sovereign Gold Bonds 2019-20-Series-V 15th Oct 2019 Oct-2027 3738
SGBSEP27 Sovereign Gold Bonds 2019-20-Series-IV 17th Sep 2019 Sep-2027 3840
SGBAUG27 Sovereign Gold Bonds 2019-20-Series-III 14th Aug 2019 Aug-2027 3449
SGBJUL27 Sovereign Gold Bonds 2019-20-Series-II 16th Jul 2019 Jul-2027 3393
SGBJUN27 Sovereign Gold Bonds 2019-20-Series-I 11th Jun 2019 Jun-2027 3146
SGBFEB27 Sovereign Gold Bonds 2018-19-Series-VI 12th Feb 2019 Feb-2027 3276
SGBJAN27 Sovereign Gold Bonds 2018-19-Series-V 22nd Jan 2019 Jan-2027 3164
SGBDEC26 Sovereign Gold Bonds 2018-19-Series-IV 1st Jan 2019 Jan-2027 3069
SGBNOV26 Sovereign Gold Bonds 2018-19-Series-III 13th Nov 2018 Nov-2026 3133
SGBOCT26 Sovereign Gold Bonds 2018-19-Series-II 23rd Oct 2018 Oct-2026 3096
SGBMAY26 Sovereign Gold Bonds 2018-19-Series-I 4th May 2018 May-2026 3064
SGBJAN26 Sovereign Gold Bonds 2017-18-Series-XIV 1st Jan 2018 Jan-2026 2831
SGBDEC2513 Sovereign Gold Bonds 2017-18-Series-XIII 26th Dec 2017 Dec-2025 2816
SGBDEC2512 Sovereign Gold Bonds 2017-18-Series-XII 18th Dec 2017 Dec-2025 2840
SGBDEC25XI Sovereign Gold Bonds 2017-18-Series-XI 11th Dec 2017 Dec-2025 2902
SGBDEC25 Sovereign Gold Bonds 2017-18-Series-X 4th Dec 2017 Dec-2025 2911
SGBNOV25IX Sovereign Gold Bonds 2017-18-Series-IX 27th Nov 2017 Nov-2025 2914
SGBNOV258 Sovereign Gold Bonds 2017-18-Series-VIII 20th Nov 2017 Nov-2025 2911
SGBNOV25 Sovereign Gold Bonds 2017-18-Series-VII 13th Nov 2017 Nov-2025 2884
SGBNOV25VI Sovereign Gold Bonds 2017-18-Series-VI 6th Nov 2017 Nov-2025 2895
SGBOCT25V Sovereign Gold Bonds 2017-18-Series-V 30th Oct 2017 Oct-2025 2921
SGBOCT25IV Sovereign Gold Bonds 2017-18-Series-IV 23rd Oct 2017 Oct-2025 2937
SGBOCT25 Sovereign Gold Bonds 2017-18-Series-III 16th Oct 2017 Oct-2025 2906
SGBJUL25 Sovereign Gold Bonds 2017-18-Series-II 28th Jul 2017 Jul-2025 2780
SGBMAY25 Sovereign Gold Bonds 2017-18-Series-I 12th May 2017 May-2025 2901
SGBMAR25 Sovereign Gold Bonds-2016-17-Series-IV 17th Mar 2017 Mar-2025 2893
SGBNOV24 Sovereign Gold Bonds-2016-17-Series-III 17th Nov 2016 Nov-2024 2957
SGBSEP24 Sovereign Gold Bonds-2016-17-Series-II 23rd Sep 2016 Sep-2024 3150

# Gold ETF or Gold Exchange Traded Funds

You can buy a minimum of one unit of Gold ETF and the underlying asset is gold. You need to have a Demat account to buy and sell the gold ETF. There are currently 16 Gold ETFs available in the secondary market. The taxation of Gold ETF is – If you sell it within a year, then the gain is taxed as per your tax slab. However, if you sell it after a year, then the gain is taxed at 12.5%.

Gold ETF Symbol Volume
(as of 16th Sept 2024)
LICMFGOLD 46
IVZINGOLD 27
GOLDETF 90,382
GOLDCASE 2,10,789
EGOLD 6,419
AXISGOLD 52,927
QGOLDHALF 6,994
GOLD1 1,04,156
BSLGOLDETF 15,495
GOLDIETF 2,23,764
GOLDBEES 25,37,782
HDFCGOLD 3,38,567
SETFGOLD 4,78,082
GOLDSHARE 1,46,774
GOLDETFADD 1,513
BBNPPGOLD 102

# Gold Mutual Funds

Gold Mutual Funds typically invest in Gold ETFs to provide liquidity to their investors. For example, SBI Gold Fund will invest in the SBI Gold ETF. You can invest in Gold Mutual Funds like other mutual funds and no need to worry about liquidity issues (which are there in Gold ETFs). However, in terms of cost, Gold Mutual Funds are costlier than the Gold ETF. Hence, due to this bit higher cost factor, your returns may not actually match the underlying Gold ETF returns. But it will resolve the liquidity issue. Below are the Gold Mutual Funds currently available in India. The taxation of Gold Mutual Funds is – If you sold within two years (24 months), then the gain is taxed as per your tax slab. However, if you sold it after two years (24 months), then the gain is taxed at 12.5%.

Gold Mutual Funds Name
(as of 16th Sept 2024)
Benchmark
Aditya Birla Sun Life Gold Fund Domestic Price of Gold
Axis Gold Fund Domestic Price of Gold
DSP World Gold FoF FTSE Gold Mines Index
Edelweiss Gold and Silver ETF FoF Domestic Gold and Silver Prices
HDFC Gold Fund Domestic Price of Gold
ICICI Prudential Regular Gold Savings Fund (FOF) Domestic Price of Gold
ICICI Prudential Strategic Metal and Energy Equity FoF NYSE Arca Gold Miners Index(50.00), S&P Oil & Gas Exploration & Production Select Industry(50.00)
Invesco India Gold ETF FoF Domestic Price of Gold
Kotak Gold Fund Domestic Price of Gold
LIC MF Gold ETF FoF Domestic Price of Gold
Motilal Oswal Gold and Silver ETFs FoF Domestic Gold and Silver Prices
Nippon India Gold Savings Fund Domestic Price of Gold Index
Quantum Gold Savings Fund Domestic Price of Gold
SBI Gold Fund Domestic Price of Gold
UTI Gold ETF FoF Domestic Price of Gold

# What about Physical Gold?

If the purpose is looking Gold as an investment, then better to avoid investing through physical mode. The reasons are – Safe keeping risk, purity risk and buying and selling price partiy. However, if the purpose is for your own usage, then you can explore physical gold. But as an investment, better to avoid through physical gold mode.

Finally, sharing the taxation of gold post Budget 2024.

Taxation of Gold In India 2024

Refer my earlier posts on Gold at “Blog Posts on Gold“.

For Unbiased Advice Subscribe To Our Fixed Fee Only Financial Planning Service

Subscribe to our latest blog posts

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button